Most Recent Saint Albans Homes For Sale
| View All Saint Albans Homes For Sale | ||
|
Property, Saint Albans, VT 05478 | $279,000 4 beds 2 baths |
|
2409 Hathaway Point Rd, Saint Albans, VT 05478 | $279,000 4 beds 2 baths |
|
4569 Georgia Shore Rd, Saint Albans, VT 05478 | $259,000 2 beds 1 bath |
Real Estate Resources |
Saint Albans Apartments
There are 5 apartments found in and near the Saint Albans area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,342 | 5.000% | 1.125 | 5.137% | $1,053 |
| Nationwide Mortgage Lending Group | 07/09/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/09/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings
