Most Recent Saint Albans Homes For Sale
| View All Saint Albans Homes For Sale | ||
|
46 Bishop St, Saint Albans, VT 05478 | $179,900 4 beds 1 bath |
|
Lake St, Saint Albans, VT 05478 | $140,000 4 beds 4 baths |
|
16 Walnut St, Saint Albans, VT 05478 | $189,900 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,285 | 4.625% | 1.625 | 4.805% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,248 | 4.375% | 2.750 | 4.652% | $1,100 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings